Solution
| Model | Repair/RMA | On-site Support |
Field
Calibration [1]
|
Factory
Calibration [2]
| Remote Technical Support | End of Service Date |
| 9200 (NI built 4912 mod) | Yes | No | Yes | Yes | Yes | Dec 31, 2026 |
| 9300 | Yes | Yes | Yes |
No
| Yes | Dec 31, 2026 |
| 9400 System Cabinets | No | No | No | No | No | Not Supported |
| 94xx (4kW and 8kW versions only) | No | No | No | No | No | Not Supported |
| 9430 | Yes | No | No |
Yes
| Yes | Dec 31, 2026 |
| 9420 | Yes | No | No | Yes | Yes | Dec 31, 2026 |
| 9410 | Yes | No | No | Yes | Yes | Dec 31, 2026 |
| S430 Test System* | No | No | No | No | No | June 30, 2025 |
| S440 Test System* | No | No | No | No | No | June 30, 2025 |
| S450 Test System* | No | No | No | No | No | June 30, 2025 |
| S600 Series Systems* | No | No | No | No | No | June 30, 2025 |
| 41xx DC Loads* | No | No | No | No | No | June 30, 2025 |
| 4212 DC Loads* | No | No | No | No | No | June 30, 2025 |
| 43xx Systems* | No | No | Reasonable best effort* | | No | June 30, 2025 |
| 46xx Systems* | No | No | No | Reasonable best effort* | No | June 30, 2025 |
| 47xx Systems* | No | No | No | Reasonable best effort* | No | June 30, 2025 |
| 4960 System* | No | No | No | No | No | June 12,2025 |
| 5500 Test System* | No | No | No | No | No | June 30, 2025 |
| 5600 Test System* | No | No | No | No | No | June 30, 2025 |
| 5710 Test System* | No | No | No | No | No | June 30, 2025 |
| 61xx DC Sources* | No | No | No | No | No | June 30, 2025 |
| UC3100 Calibrator* | No | No | No | Yes | No | Dec 31, 2026 |
1 Field – the service is performed in the field by a trained technician following repair guidance from manuals.
2 Factory – these services are only available at the NI Service Center. No field services are offered.
* Through June 15, 2026, NI will make a reasonable best effort to provide this service if possible, but cannot guarantee service availability